Đăng ký nhận tư vấn từ Viên Nữ Audio
Viên Nữ Audio cam kết không làm phiền ngoài mục đích tư vấn
Hãng sản xuất: JBL Professional
Chuyên viên sẽ liên hệ cấu hình âm thanh & báo giá phù hợp nhất với bạn.
| System Type | Self powered 18” Subwoofer |
| Maximum SPL Output | 134 dB |
| Frequency Range (-10dB) | 31Hz –150Hz |
| Frequency Response (-3 dB) | 42.5Hz – 150Hz |
| System Power Rating | 1000W Peak, 500W Continuous |
| Input Impedance | 22k (balanced) |
| Line Input Gain | 0 to 36 dBu |
| Line | +14dBu |
| LED indicators | Front Power LED (Defeatable, white) Rear Power LED (White), Bluetooth (Blue), EQ+ (Green) Preset (Green) Signal (Green) Limit (Orange) |
| Cooling | Passive |
| AC power input | 100-120VAC 50/60Hz; 230-240VAC 50/60Hz |
| AC Power Consumption (120V~) | 1/8th Power – 1.14A (Max), 1/4th Power – 1.71A (Max), 1/3rd Power – 2.03A (Max) |
| LF Driver | 1 x JBL 618H 457mm (18”) woofer with 2” voice coil |
| Crossover Frequency | Selectable; 80 Hz, 100 hz, or 120 Hz |
| Material | Duraflex coated wooden enclosure |
| Suspension/Mounting | M20 Threaded Pole Cup |
| Handles | 2 |
| Grille | Powder coated, Obsidian, perforated steel with acoustically transparent black cloth backing |
| Dimensions (H x W x D) | 582mm x 668mm x 645mm (22.9in x 26.3in x 25.4in) |
| Weight | 72 lbs (35.5 kg) |
| Shipping Weight | 91 lbs (41.2 kg) |
| Shipping Dimensions (L x W x H) | 803mm x 768mm x 631mm (31.6" x 30.2" x 25.1") |
| Mic Inputs | 2 |
| Phantom Power | No |
| EQ | 3 Parametric EQs + Hi & Lo Shelf |
| Effects | DSP Presets |
| Inputs | 2 x Balanced XLR-1/4” combination inputs |
| Outputs | 2 x male XLR loop thru out |
| Enclosure | Duraflex coated plywood |
Chưa có tài liệu hướng dẫn trực tuyến cho sản phẩm này.
Vui lòng liên hệ bộ phận kỹ thuật để được hỗ trợ.
Viên Nữ Audio cam kết không làm phiền ngoài mục đích tư vấn